DAILY RATES - ROOMS 2010/2011
Below you will find our current price list, as well as detailed information including a floor plan for each room:
quoted in Eur/pers.+ day | 03.12.-18.12. | 18.12.-25.12. | 25.12.-02.01. | 02.01.-09.01. | 09.01.-29.01. |
Comfort room Deluxe | 105,- | 150,- | 165,- | 155,- | 135,- |
Comfort room | 95,- | 140,- | 155,- | 145,- | 120,- |
Comfort Room without balcony | 95,- | 140,- | 155,- | 145,- | 120,- |
Double room with balcony | 82,- | 120,- | 135,- | 125,- | 110,- |
Double room without balcony | 75,- | 110,- | 125,- | 115,- | 95,- |
Single room | 95,- | 150,- | 160,- | 150,- | 120,- |
Hotel prices are in EURO per person and day, and include Lasinga Gourmet Board. Local tourism taxes are charged extra: EUR 1.84 per person and day (born 1994 or earlier).
All rooms are equipped with hairdryer, bathrobe, TV, radio, telephone and wireless Internet (fee-for-use), as well as a safe. “Comfort” rooms feature a bath, separate WC, cozy living area with couch (which can also be opened up into a bed for 1 or 2 people). Double rooms are equipped with shower/WC.






